JAN WON VIP SLIP RESULT [ 2024 ]
Profit : +1.09 Units
DATE/MATCH | TIP | ODD | RESULT |
---|---|---|---|
30-Jan-2024 | |||
Leicester City - Swansea City | Over 2.5 Goals | 1.51 | |
Aberdeen - Dundee | Over 1.5 Goals | 1.25 | |
Coventry City - Bristol City | DC 1X | 1.21 | |
TOTAL: 2.28 | |||
29-Jan-2024 | |||
Sutton United - Harrogate Town | GG | 1.62 | |
Aston Villa - Newcastle United | GG | 1.50 | |
TOTAL: 2.43 | |||
28-Jan-2024 | |||
Estrela da Amadora - Benfica | 2 | 1.29 | |
Ajax II - Dordrecht | OVER 2.5 Goals | 1.32 | |
Salernitana - Roma | Over 1.5 Goals | 1.35 | |
TOTAL: 2.30 | |||
27-Jan-2024 | |||
Leicester City - Birmingham City | 1 | 1.49 | |
Notts County - Barrow | GG | 1.58 | |
TOTAL: 2.35 | |||
23-Jan-2024 | |||
Gambia - Cameroon | 2 | 1.53 | |
Chelsea - Middlesbrough | Handicap: Chelsea (0:1) | 1.70 | |
TOTAL: 2.60 | |||
18-Jan-2024 | |||
Club Brugge - K.V.C. Westerlo | OVER 2.5 | 1.42 | |
Porto - Moreirense | 1 | 1.41 | |
TOTAL: 2.00 | |||
17-Jan-2024 | |||
Bristol Rovers - Norwich City | GG | 1.49 | |
Blackpool - Nottingham Forest | GG | 1.67 | |
TOTAL: 2.49 | |||
15-Jan-2024 | |||
Atalanta - Frosinone Calcio | 1 | 1.45 | |
Derby County - Burton Albion | 1 | 1.26 | |
Vitoria Guimaraes - Arouca | DC 1X | 1.25 | |
TOTAL: 2.28 | |||
14-02-2024 | |||
South Korea - Bahrain | 1 | 1.21 | |
Senegal - Gambia | 1 | 1.31 | |
Galatasaray - Kayserispor | 1 | 1.25 | |
Cameroon - Guinea | DC 1X | 1.27 | |
TOTAL: 2.54 | |||
12-Jan-2024 | |||
Eibar - Racing de Santander | Over 1.5 Goals | 1.24 | |
Burnley - Luton Town | Over 1.5 Goals | 1.28 | |
Sevilla - Deportivo Alaves | Over 1.5 Goals | 1.43 | |
TOTAL: 2.27 | |||
11-Jan-2024 | |||
Trabzonspor - Samsunspor | 1 | 1.75 | |
Juventus - Frosinone | 1 | 1.39 | |
TOTAL: 2.43 | |||
05-Jan-2024 | |||
Sporting Lisbon - Estoril | 1 | 1.27 | |
Fulham - Rotherham United | 1 | 1.21 | |
Tottenham Hotspur - Burnley | 1 | 1.44 | |
TOTAL: 2.21 | |||
04-Jan-2024 | |||
Osasuna - UD Almeria | Osasuna Win | 1.75 | |
Juventus - Salernitana | Euro Handicap: Juventus ( 0:1) | 1.66 | |
TOTAL: 2.91 |