Why Join The VIP Plan?
Access 1 ticket daily with an average of 2.0 Odd.
The win rate for the VIP Slip is 90%+
The weekly/monthly profit is 99% guaranteed.
Interested in the VIP Plan? It’s simple, visit Join VIP Plan Page
Trusted & Recommended Bookie:
Reasons why we recommend MegaPari:
Best odds & accept all payment methods.
100% bonus on 1st deposit & 100% bonus on all deposits on Fridays.
Quick payouts & easy load slip option
For all bonus, use this link 👉👉 or 👇👇 , Join MegaPari here
Bonus Promo Code: GBT254
Free Betting Tips – GoldenBettingTips.com
| TIME | MATCH | PREDICTION | ODD |
|---|---|---|---|
| AVAILABLE ON WEEKEND! |
Interested in the VIP Plan? It’s simple, visit Join VIP Plan Page
OCTOBER VIP RESULT [ WON TICKET ]
Note: We give 1 ticket daily of 2.20+ odd!
October Profit ( 1 unit stake ) : +15.72 Units
| DATE/MATCH | TIP | ODD | RESULT |
|---|---|---|---|
| 26-10-2025 | |||
| Galatasaray - Goztepe | 1 | 1.42 | |
| Bodo/Glimt - Molde | 1 | 1.33 | |
| Haugesund - Tromso | 2 | 1.32 | |
| TOTAL: 2.49 | |||
| 25-10-2025 | |||
| Gnistan v Ilves | OVER 2.5 | 1.37 | |
| Den Haag v Den Bosch | 1 | 1.21 | |
| Benfica - Arouca | 1 | 1.21 | |
| TOTAL: 1.99 | |||
| 22-10-205 | |||
| Inter Turku - Gnistan | 1 | 1.31 | |
| Harju JK Laagri - Tartu JK Tammeka | OVER 2.5 | 1.44 | |
| HJK Helsinki - Seinajoen JK | OVER 2.5 | 1.42 | |
| TOTAL: 2.68 | |||
| 21-10-2025 | |||
| Ipswich Town vs Charlton Athletic | Over 2.5 Goals | 2.10 | |
| Portsmouth vs Coventry City | Over 2.5 Goals | 1.76 | |
| TOTAL: 3.70 | |||
| 20-10-2025 | |||
| Goteborg - Mjallby | Mjallby Win | 2.40 | |
| TOTAL: 2.40 | |||
| 19-10-2025 | |||
| Las Palmas vs Eibar | Las Palmas Win | 2.10 | |
| Getafe vs Real Madrid | Real Madrid Win & Both teams to score - No | 2.20 | |
| TOTAL: 4.62 | |||
| 18-10-2025 | |||
| Nijmegen - Twente | GG | 1.50 | |
| Al Ittifaq - Al Hilal | 2 | 1.38 | |
| Brann - Haugesund | Brann - Haugesund | 1.36 | |
| PSV Eindhoven - Go Ahead | Over 2.5 Goals | 1.25 | |
| Al Nassr - Al Fateh | Handicap: Al Nassr (0:1) | 1.43 | |
| TOTAL: 5.03 | |||
| 15-10-2025 | |||
| Santos vs Corinthians | GG | 2.10 | |
| TOTAL: 2.10 | |||
| 12-10-2025 | |||
| Burkina Faso - Ethiopia | 1 | 1.21 | |
| Djibouti - Sierra Leone | 2 | 1.21 | |
| Egypt - Guinea Bissau | 1 | 1.25 | |
| Ghana - Comoros | 1 | 1.32 | |
| TOTAL: 2.42 | |||
| 09-10-2025 | |||
| England - Wales | 1 | 1.27 | |
| Belarus - Denmark | Handicap: (1:0) Denmark | 1.41 | |
| Malta - Netherlands | Over 2.5 Goals | 1.25 | |
| TOTAL: 2.24 | |||
| 08-10-2025 | |||
| Indonesia - Saudi Arabia | 2 | 1.55 | |
| Argentina U20 - Nigeria U20 | 1 | 1.69 | |
| TOTAL: 2.62 | |||
| 07-10-2025 | |||
| Stevenage - Bromley | 1 | 1.54 | |
| Sporting W - Rosengaard W | 1 | 1.55 | |
| TOTAL: 2.39 | |||
| 06-10-2025 | |||
| Hvidovre - Lyngby | DC X2 | 1.31 | |
| Landskrona - Varbergs BoIS | Over 1.5 Goals | 1.26 | |
| Harrogate Town - Crewe Alexandra | DC X2 | 1.34 | |
| TOTAL: 2.21 | |||
| 05-10-2025 | |||
| Aston Villa vs Burnley | DC 1X | 1.17 | |
| Bologna vs Pisa | DC 1X | 1.17 | |
| Monaco vs Nice | Over 1.5 Goals | 1.18 | |
| Strasbourg vs Angers | DC 1X | 1.20 | |
| Brentford vs Man City | DC X2 | 1.18 | |
| TOTAL: 2.29 | |||
| 02-10-2025 | |||
| Zrinjski - Lincoln Red Imps | 1 | 1.42 | |
| Fiorentina - Sigma Olomouc | 1 | 1.36 | |
| Jagiellonia - Hamrun Spartans | 1 | 1.23 | |
| TOTAL: 2.38 | |||
| 01-10-2025 | |||
| Barcelona - PSG | Over 2.5 Goals | 1.39 | |
| Bayer Leverkusen - PSV Eindhoven | DC 1X | 1.26 | |
| Napoli - Sporting Lisbon | DC 1X | 1.29 | |
| TOTAL: 2.26 |
NB: Profit/Loss is calculated based on 1 unit
eg if you stake $100 on each ticket, then 1 unit is $100
Example: June 2024, made profit of +8.24 Units meaning if you bet $100 daily you should have a profit of ( 8.24 X$100 = $824)
2025 VIP SLIP RESULTS RETURN:
👉JAN Profit: +19.46 Units 👉FEB Profit: +6.21 Units 👉MARCH Profit: +6.08 Units 👉APRIL Profit: +7.31 Units👉MAY Profit: +10.35 Units 👉JUNE Profit: +5.16 Units 👉JULY Profit: +1.44 Units 👉AUGUST Profit: -4.09 Units 👉SEP Profit: +4.08 Units
2024 VIP SLIP RESULTS RETURN:
👉JAN Profit: +3.09 Units 👉FEB Profit: +4.92 Units 👉MARCH Profit: +6.87 Units 👉APRIL Profit: +4.04 Units👉MAY Profit: +4.18 Units 👉JUNE Profit: +10.24 Units 👉JULY Profit: +6.13 Units 👉AUGUST Profit: +4.08 Units 👉SEP Profit: +8.21 Units Oct Profit: +4.08 Units
November Profit: -4.82 Units 👉December Profit: +0.56 Units
2024 RETURNS: +51.58 Units
2023 VIP SLIP RESULTS RETURN:
👉JAN Profit: +22.03 Units 👉FEB Profit: +4.05 Units 👉MARCH Profit: +5.05 Units 👉APRIL Profit: +7.50 Units👉MAY Profit: +13.16 Units 👉JUNE Profit: +3.08 Units 👉JULY Profit: +4.82 Units 👉AUGUST Profit: +14.71 Units👉SEP Profit: +2.65 Units 👉October Profit: +14.03Units 👉November Profit: -3.05 Units 👉December Profit: +5.06 Units
2023 RETURNS: +93.09 Units
2022 VIP SLIP RESULTS RETURN:
👉JAN Profit: +19.46 Units👉FEB Profit: +12.89 Units👉MARCH Profit: +15.93 Units👉APRIL Profit: +7.17 Units👉MAY Profit: +6.09 Units👉JUNE Profit: -2.84 Units👉JULY Profit: +8.89 Units👉AUGUST Profit: +9.07 Units👉SEP Profit: +10.08 Units👉OCT Profit: +5.07 Units👉NOV Profit: +0.31 Units👉DEC Profit: +11.83 Units
2022 RETURNS: +103.95 Units
2021 VIP SLIP RESULTS RETURN:
👉JAN Profit: +30.51 Unit 👉FEB Profit: +22.81 Unit 👉MARCH Profit: +27.19 Unit👉APRIL Profit: +19.74 Unit👉MAY Profit: +15.91 Unit👉JUNE Profit: +14.04 Unit👉JULY Profit: +12.45 Unit👉AUGUST Profit: +18.6 Unit👉SEP Profit: +12.63 Unit👉OCT Profit: +24.59 Unit👉NOV Profit: +14.85 Unit👉DEC Profit: +18.06 Unit
2021 RETURN: +231.38 Units