Why Join The VIP Plan?
Access 1 ticket daily with an average of 2.0 Odd.
The win rate for the VIP Slip is 90%+
The weekly/monthly profit is 99% guaranteed.
Interested in the VIP Plan? It’s simple, visit Join VIP Plan Page
Trusted & Recommended Bookie:
Reasons why we recommend MegaPari:
Best odds & accept all payment methods.
100% bonus on 1st deposit & 100% bonus on all deposits on Fridays.
Quick payouts & easy load slip option
For all bonus, use this link 👉👉 or 👇👇 , Join MegaPari here
Bonus Promo Code: GBT254
Free Betting Tips – GoldenBettingTips.com
TIME | GAME | TIP | ODD |
---|---|---|---|
TO BE READY BY 3 PM [ +3 GMT ] |
Interested in the VIP Plan? It’s simple, visit Join VIP Plan Page
MARCH VIP TICKET RESULT [ WON ]
1 VIP ticket given daily of 2.0+ odd
March Profit (1 unit stake ) : +6.08 Units
DATE/MATCH | TIP | ODD | RESULT |
---|---|---|---|
29-March-2025 | |||
Exeter City - Wrexham | 2 | 1.93 | ![]() |
Wycombe - Lincoln City | 1 | 1.86 | ![]() |
TOTAL: 3.58 | ![]() |
||
28-March -2025 | |||
Bayer 04 Leverkusen - VfL Bochum | 1 | 1.26 | ![]() |
Strasbourg - Lyon | GG | 1.57 | ![]() |
Gil Vicente - Benfica | 2 | 1.37 | ![]() |
TOTAL: 2.72 | ![]() |
||
26-March-2025 | |||
Herediano vs Zeledon | Herediano Win & Both teams to score -No | 2.20 | ![]() |
TOTAL: 2.20 | ![]() |
||
25-March-2025 | |||
Kyrgyzstan - Qatar | GG | 2.17 | ![]() |
TOTAL: 2.17 | ![]() |
||
23-March-2025 | |||
Hungary - Turkey | Over 1.5 Goals | 1.28 | ![]() |
Spain - Netherlands | DC 1X | 1.19 | ![]() |
Ireland - Bulgaria | DC 1X | 1.15 | ![]() |
Germany - Italy | DC 1X | 1.23 | ![]() |
TOTAL: 2.13 | ![]() |
||
21-March-2025 | |||
South Africa – Lesotho | 1 | 1.23 | ![]() |
Ethiopia – Egypt | 2 | 1.22 | ![]() |
Poland – Lithuania | 1 | 1.19 | ![]() |
England – Albania | 1 | 1.16 | ![]() |
DR Congo – South Sudan | 1 | 1.13 | ![]() |
TOTAL: 2.34 | ![]() |
||
20-March-2025 | |||
Austria vs Serbia | Over 1.5 Goals | 1.32 | ![]() |
Italy vs Germany | Over 1.5 Goals | 1.32 | ![]() |
Kosovo vs Iceland | Under 3.5 Goals | 1.26 | ![]() |
TOTAL: 2.19 | ![]() |
||
14-March-2025 | |||
Valenciennes - Sochaux | DC 1X | 1.23 | ![]() |
Paksi - Ujpest | DC 1X | 1.22 | ![]() |
Nice - Auxerre | DC 1X | 1.18 | ![]() |
Genoa - Lecce | DC 1X | 1.25 | ![]() |
Edinstvo - Radnicki 1923 | DC X2 | 1.14 | ![]() |
TOTAL: 2.51 | ![]() |
||
13-March-2025 | |||
Eintracht Frankfurt - Ajax | Over 1.5 Goals | 1.19 | ![]() |
Rangers - Fenerbahce | Over 1.5 Goals | 1.19 | ![]() |
Lyon - FCSB | 1 | 1.41 | ![]() |
Chelsea - Copenhagen | 1 | 1.35 | ![]() |
Legia Warsaw - Molde | DC 1X | 1.26 | ![]() |
TOTAL: 3.41 | ![]() |
||
10-March-2025 | |||
Wisla PLock - Termalica | Over 1.5 Goals | 1.23 | ![]() |
Lazio - Udinese | Over 1.5 Goals | 1.25 | ![]() |
Aveley - Worthing | DC X2 | 1.16 | ![]() |
Besiktas - Gazisehir Gaziantep | Over 1.5 Goals | 1.12 | ![]() |
Baltika - Rotor Volgograd | DC 1X | 1.11 | ![]() |
TOTAL: 2.20 | ![]() |
||
08-March-2025 | |||
Birmingham City - Lincoln City | 1 | 1.53 | ![]() |
Crystal Palace - Ipswich Town | 1 | 1.59 | ![]() |
TOTAL: 2.43 | ![]() |
||
07-March-2025 | |||
Wiedenbruck - Duisburg | HTFT ( 2/2 ) | 2.17 | ![]() |
TOTAL: 2.17 | ![]() |
||
04-March-2025 | |||
Club Brugge - Aston Villa | Over 1.5 Goals | 1.33 | ![]() |
Swindon Town - Salford City | Over 1.5 Goals | 1.27 | ![]() |
Dortmund - Lille | DC 1X | 1.19 | ![]() |
PSV - Arsenal | Over 1.5 Goals | 1.30 | ![]() |
TOTAL: 2.60 | ![]() |
||
03-March-2025 | |||
Smederevo - Javor | DC X2 | 1.12 | ![]() |
Kocaelispor - İstanbulspor | DC 1X | 1.15 | ![]() |
Mirandes - Tenerife | DC 1X | 1.17 | ![]() |
Juventus - Verona | 1 | 1.36 | ![]() |
TOTAL: 2.04 | ![]() |
||
02-March-2025 | |||
Barcelona - Real Sociedad | 1 | 1.28 | ![]() |
Mallorca - Alaves | DC 1X | 1.33 | ![]() |
AC Milan - Lazio | Over 1.5 Goals | 1.22 | ![]() |
Bologna - Cagliari | DC 1X | 1.16 | ![]() |
TOTAL: 2.39 | ![]() |
Interested in the VIP Plan? It’s simple, visit Join VIP Plan Page
NB: Profit/Loss is calculated based on 1 unit
eg if you stake $100 on each ticket, then 1 unit is $100
Example: June 2024, made profit of +8.24 Units meaning if you bet $100 daily you should have a profit of ( 8.24 X$100 = $824)
2024 VIP SLIP RESULTS RETURN:
👉JAN Profit: +3.09 Units 👉FEB Profit: +4.92 Units 👉MARCH Profit: +6.87 Units 👉APRIL Profit: +4.04 Units👉MAY Profit: +4.18 Units 👉JUNE Profit: +10.24 Units 👉JULY Profit: +6.13 Units 👉AUGUST Profit: +4.08 Units 👉SEP Profit: +8.21 Units Oct Profit: +4.08 Units
November Profit: -4.82 Units 👉December Profit: +0.56 Units
2024 RETURNS: +51.58 Units
2023 VIP SLIP RESULTS RETURN:
👉JAN Profit: +22.03 Units 👉FEB Profit: +4.05 Units 👉MARCH Profit: +5.05 Units 👉APRIL Profit: +7.50 Units👉MAY Profit: +13.16 Units 👉JUNE Profit: +3.08 Units 👉JULY Profit: +4.82 Units 👉AUGUST Profit: +14.71 Units👉SEP Profit: +2.65 Units 👉October Profit: +14.03Units 👉November Profit: -3.05 Units 👉December Profit: +5.06 Units
2023 RETURNS: +93.09 Units
2022 VIP SLIP RESULTS RETURN:
👉JAN Profit: +19.46 Units👉FEB Profit: +12.89 Units👉MARCH Profit: +15.93 Units👉APRIL Profit: +7.17 Units👉MAY Profit: +6.09 Units👉JUNE Profit: -2.84 Units👉JULY Profit: +8.89 Units👉AUGUST Profit: +9.07 Units👉SEP Profit: +10.08 Units👉OCT Profit: +5.07 Units👉NOV Profit: +0.31 Units👉DEC Profit: +11.83 Units
2022 RETURNS: +103.95 Units
2021 VIP SLIP RESULTS RETURN:
👉JAN Profit: +30.51 Unit 👉FEB Profit: +22.81 Unit 👉MARCH Profit: +27.19 Unit👉APRIL Profit: +19.74 Unit👉MAY Profit: +15.91 Unit👉JUNE Profit: +14.04 Unit👉JULY Profit: +12.45 Unit👉AUGUST Profit: +18.6 Unit👉SEP Profit: +12.63 Unit👉OCT Profit: +24.59 Unit👉NOV Profit: +14.85 Unit👉DEC Profit: +18.06 Unit
2021 RETURN: +231.38 Units