MAY WON VIP RESULTS
1 VIP ticket given of 2.0+ odd
May Profit (1 unit stake ) : +10.35 Units
| DATE/MATCH | TIP | ODD | RESULT |
|---|---|---|---|
| 31-MAY-2025 | |||
| Fenerbahce - Konyaspor | 1 | 1.35 | |
| Rizespor - Hatayspor | 1 | 1.41 | |
| Nashville - New York City | DC 1X | 1.21 | |
| TOTAL: 2.30 | |||
| 28-MAY-2025 | |||
| Real Betis - Chelsea | Chelsea Win | 1.86 | |
| Columbus Crew - Nashville | Both teams to score -Yes | 1.54 | |
| TOTAL: 2.87 | |||
| 23-MAY-2025 | |||
| Shelbourne - Sligo Rovers | Shelbourne Win | 1.56 | |
| Betis - Valencia | Valencia Win or Draw | 1.89 | |
| TOTAL: 2.95 | |||
| 21-MAY-2025 | |||
| Orgryte - Sandvikens | Orgryte: Over 1.5 Team Goals | 1.83 | |
| Falkenbergs - Trelleborgs | Over 2.5 Goals | 1.94 | |
| TOTAL: 3.55 | |||
| 20-MAY-2025 | |||
| Crystal Palace vs Wolves | Crystal Palace Win & Over 2.5 Goals | 4.10 | |
| TOTAL: 4.10 | |||
| 19-MAY-2025 | |||
| Brondby - Midtjylland | Both teams to score -Yes | 1.42 | |
| Degerfors - Goteborg | Both teams to score -Yes | 1.65 | |
| TOTAL: 2.34 | |||
| 18-MAY-2025 | |||
| Leicester City - Ipswich Town | Over 1.5 Goals | 1.22 | |
| Sevilla - Real Madrid | Over 1.5 Goals | 1.18 | |
| Real Valladolid - Alaves | DC X2 | 1.20 | |
| Barcelona - Villarreal | Over 2.5 Goals | 1.30 | |
| TOTAL: 2.24 | |||
| 17-MAY-2025 | |||
| Leipzig - Stuttgart | GG | 1.30 | |
| Mainz 05 - Bayer 04 Leverkusen | GG | 1.38 | |
| Freiburg - Eintracht Frankfurt | GG | 1.49 | |
| TOTAL: 2.67 | |||
| 15-MAY-2025 | |||
| Servette vs Lugano | 1 | 2.00 | |
| TOTAL: 2.00 | |||
| 14-MAY-2025 | |||
| Hearts - St. Johnstone | 1 | 1.61 | |
| Villarreal - Leganes | 1 | 1.39 | |
| TOTAL: 2.24 | |||
| 12-MAY-2025 | |||
| Dibba Al Hisn - Al Wahda | Al Wahda Win | 1.50 | |
| AEK Larnaca - Apollon Limassol | AEK Larnaca Win or Draw | 1.21 | |
| Maccabi Netanya - Maccabi Tel Aviv | Maccabi Tel Aviv Win | 1.38 | |
| Al Jabalain - Al Safa | Al Jabalain Win | 1.18 | |
| TOTAL: 2.92 | |||
| 09-MAY-2025 | |||
| Cadiz - Almeria | Cadiz Win or Draw | 1.66 | |
| Ac Milan vs Bologna | Both teams to score -Yes | 1.70 | |
| TOTAL: 2.82 | |||
| 08-MAY-2025 | |||
| Rayon Sports vs Rutsiro | Rayon Sports Win | 1.47 | |
| Al Ahly vs Al Masry Club | Al Ahly Win | 1.37 | |
| Al Zawraa vs Diyala | Al Zawraa Win | 1.31 | |
| TOTAL: 2.54 | |||
| 05-MAY-2025 | |||
| Castellon vs Sporting Gijon | Both teams to score -Yes | 1.71 | |
| Crystal Palace vs Nottingham Forest | Both teams to score -Yes | 1.72 | |
| TOTAL: 2.94 | |||
| 03-MAY-2025 | |||
| Huddersfield Town - Leyton Orient | Leyton Orient Win | 1.82 | |
| Carlisle United - Salford City | Both teams to score -Yes | 1.58 | |
| TOTAL: 2.87 |