DECEMBER VIP SLIP RESULT [ WON TICKET ]
NB: 1 unit stake on each ticket.
Profit/Loss: +5.06 Unit
DATE/MATCH | TIP | ODD | RESULT |
---|---|---|---|
23-12-2023 [Return Boost] | |||
Wealdstone - Hartlepool United | GG | 1.48 | |
Barnsley - Stevenage | GG | 1.77 | |
Tottenham Hotspur - Everton | GG | 1.53 | |
TOTAL: 4.015 | |||
21-12-2023 | |||
Betis - Girona | GG | 1.57 | |
Alaves vs Real Madrid | 2 | 1.65 | |
TOTAL: 2.58 | |||
20-12-2023 | |||
Aberdeen vs Livingston | 1 | 1.62 | |
Brest vs Lorient | 1 | 1.69 | |
TOTAL: 2.75 | |||
17-12-2023 | |||
Dibba Al Hisn - Al Ramms Mirbih | 1 | 1.23 | |
Royale Union Saint - Mechelen | 1 | 1.33 | |
FAR Rabat - Hassania Agadir | 1 | 1.14 | |
Sparta Prague - Teplice | 1 | 1.17 | |
TOTAL: 2.17 | |||
15-12-2023 | |||
Nijmegen v Sittard | DC 1X | 1.28 | |
B. Monchengladbach v Werder Bremen | DC 1X | 1.34 | |
Genoa v Juventus | DC X2 | 1.23 | |
Nottingham v Tottenham | DC X2 | 1.22 | |
TOTAL: 2.57 | |||
14-12-2023 | |||
Roma - Sheriff Tiraspol | 1 | 1.20 | |
Olympiacos Piraeus - TSC Backa Topola | 1 | 1.31 | |
Dinamo Zagreb - Ballkani | 1 | 1.39 | |
TOTAL : 2.19 | |||
11-12-2023 | |||
Empoli - Lecce | GG | 1.86 | |
Cagliari - Sassuolo | GG | 1.62 | |
TOTAL: 3.00 | |||
10-12-2023 | |||
Luton Town - Manchester City | 2 & OVER 2.5 | 1.70 | |
Tottenham Hotspur - Newcastle United | GG | 1.47 | |
TOTAL: 2.50 | |||
08-12-2023 | |||
Venlo - Dordrecht | GG | 1.44 | |
De Graafschap - Cambuur | GG | 1.48 | |
TOTAL: 2.13 | |||
07-12-2023 | |||
Linares - Elche | DC X2 | 1.22 | |
Brest - Strasbourg | DC 1X | 1.24 | |
Orihuela - Girona | 2 | 1.29 | |
Tottenham Hotspur - West Ham United | GG | 1.50 | |
TOTAL: 2.92 | |||
05-12-2023 | |||
Antalyaspor - Kepez | 1 | 1.23 | |
Samsunspor - Tokat Plevnespor | 1 | 1.22 | |
Atzeneta - Getafe | 2 | 1.25 | |
Arosa - Valencia | 2 | 1.12 | |
TOTAL: 2.10 | |||
04-12-2023 | |||
Wimbledon vs Ramsgate | 1 & Over 2.5 Goals | 1.55 | |
Sporting vs Gil Vicente | 1 & Over 2.5 Goals | 1.43 | |
TOTAL: 2.21 | |||
03-12-2023 | |||
Chelsea vs Brighton | Over 2.5 Goals | 1.66 | |
Wrexham vs Yeovil | Over 2.5 Goals | 1.54 | |
TOTAL: 2.56 | |||
02-12-2023 | |||
Leipzig vs Heidenheim | 1 | 1.23 | |
Arsena vs Wolves | 1 | 1.29 | |
Pendikspor vs Galatasaray | 2 | 1.29 | |
Real Madrid vs Granada | 1 | 1.17 | |
TOTAL: 2.37 |