APRIL WON VIP SLIP RESULT [ 2024 ]
Profit : +2.04 Units
DATE/MATCH | TIP | ODD | RESULT |
---|---|---|---|
28/04/2024 | |||
Dundee - Celtic | 2 | 1.23 | |
Molde - Haugesund | 1 | 1.26 | |
Nottingham Forest - Manchester City | 2 | 1.30 | |
TOTAL: 2.01 | |||
26/04/2024 | |||
Al Hilal - Al Fateh | 1 | 1.27 | |
St Pauli - Hansa Rostock | 1 | 1.34 | |
Frosinone - Salernitana | 1 | 1.47 | |
TOTAL: 2.50 | |||
22/04/2024 | |||
Sevilla - Mallorca | 1 & Over 1.5 Goals | 2.86 | |
TOTAL: 2.86 | |||
20/04/2024 | |||
Hebar - Ludogorets | 2 | 1.23 | |
Malmo - Vasteras | 1 | 1.27 | |
Klaksvik - B68 Toftir | 1 | 1.21 | |
Braga - Vizela | 1 | 1.26 | |
TOTAL: 2.38 | |||
19/04/2024 | |||
HB Torshavn - Streymur | 1 | 1.18 | |
Besiktas - MKE Ankaragucu | DC 1X | 1.24 | |
Dordrecht - Oss | 1 | 1.45 | |
TOTAL: 2.12 | |||
18/04/2024 | |||
Paide – Levadia | Over 1.5 Goals | 1.48 | |
West Ham – Bayer Leverkusen | GG | 1.65 | |
TOTAL: 2.42 | |||
16/04/2024 | |||
Notts County - Stockport | 2 | 1.90 | |
Portsmouth - Barnsley | 1 | 1.73 | |
TOTAL: 3.28 | |||
13/04/2024 | |||
Lecce – Empoli | DC 1X | 1.31 | |
Valladolid – Eldense | DC 1X | 1.29 | |
Gijon – Cartagena SAD | DC 1X | 1.32 | |
TOTAL: 2.23 | |||
10/042024 | |||
Hull – Middlesbrough | Over 1.5 Goals | 1.32 | |
Bristol City – Blackburn | Over 1.5 Goals | 1.28 | |
Swansea – Stoke | Over 1.5 Goals | 1.30 | |
TOTAL: 2.20 | |||
08/04/2024 | |||
Breidablik – Hafnarfjordur | DC 1X | 1.32 | |
Otelul – Din. Bucuresti | DC 1X | 1.34 | |
Jong AZ – FC Emmen | Over 1.5 Goals | 1.26 | |
TOTAL: 2.23 | |||
06/04/2024 | |||
South Shields - Bishop's Stortford | 1 | 1.26 | |
Edinburgh - Montrose | 2 | 1.27 | |
Heidenheim - Bayern Munich | OVER 2.5 | 1.31 | |
TOTAL: 2.09 | |||
05/04/2024 | |||
Ujpest - Zalaegerszegi | GG | 1.59 | |
Telstar - PSV Eindhoven II | GG | 1.44 | |
TOTAL: 2.28 | |||
03/04/2024 | |||
Paok - Lamia | Handicap: 1(0:1) | 1.33 | |
Crvena Zvezda - IMT Novi Beograd | Over 2.5 Goals | 1.30 | |
Servette - Lausanne Ouchy | Over 1.5 goals | 1.26 | |
TOTAL: 2.19 | |||
02/04/2024 | |||
Arbroath - Airdrionians | GG | 1.76 | |
Portsmouth - Derby County | GG | 1.85 | |
TOTAL: 3.25 |