JAN VIP RESULTS – 2026
1 VIP ticket given daily of 2.0+ odd
Jan Profit (1 unit stake ) : +6.01 Units
| DATE/MATCH | TIP | ODD | RESULT |
|---|---|---|---|
| 27-01-2026 | |||
| Waalwijk v Jong Utrecht | GG | 1.50 | |
| Al Nassr v Taawon | 1 | 1.31 | |
| Al Ittihad v Al Khadoud | 1 | 1.19 | |
| TOTAL: 2.34 | |||
| 26-01-2026 | |||
| Al Ittihad v Al Akhdoud | 1 | 1.19 | |
| Al Nassr v Al Taawoun | 1 | 1.31 | |
| Waalwijk v Jong Utrecht | GG | 1.50 | |
| TOTAL: 2.34 | |||
| 25-01-2026 | |||
| Al Najma vs Al Qadsiah | Al Qadsiah Win & Over 2.5 Goals | 1.57 | |
| Feyenoord vs Heracles | Feyenoord Win & Over 2.5 Goals | 1.53 | |
| TOTAL: 2.40 | |||
| 24-01-2026 | |||
| Dorking Wanderers -Chippenham Town | 1 | 1.35 | |
| Rochdale - Truro City | 1 | 1.34 | |
| Bristol City - Sheffield Wednesday | 1 | 1.27 | |
| TOTAL: 2.30 | |||
| 23-01-2026 | |||
| De Graafschap v RKC Waalwijk | Over 2.5 Goals | 1.40 | |
| MVV Maastricht v Jong Utrecht | Over 2.5 Goals | 1.50 | |
| Dordrecht v Den Bosch | GG | 1.45 | |
| TOTAL: 3.05 | |||
| 20-01-2026 | |||
| Al Ahli v Al Khaleej | 1 | 1.58 | |
| De Treffers v NEC Nijmegen | 2 & OVER 2.5 | 1.58 | |
| TOTAL: 2.50 | |||
| 19-01-2026 | |||
| Panaitolikos v Levadiakos | 2 | 1.81 | |
| Omonia Aradippou v Paralimni FC | 1 | 1.45 | |
| TOTAL: 2.62 | |||
| 17-01-2026 | |||
| Benevento v Casarano | 1 | 1.37 | |
| Al Kholood v Al Ahli | 2 | 1.45 | |
| TOTAL: 1.99 | |||
| 15-01-2026 | |||
| Besiktas - Keclorengucu | 1 & Over 1.5 Goals | 1.43 | |
| Heerenveen - Waalwijk | 1 & Over 1.5 Goals | 1.43 | |
| TOTAL: 2.04 | |||
| 14-01-2025 | |||
| Hapoel Ironi Kiryat Shmona - Beitar Jerusalem | 2 | 1.60 | |
| Hearts - St Mirren | 1 | 1.50 | |
| TOTAL: 2.40 | |||
| 13-01-2026 | |||
| Dortmund vs Werder Bremen | Handicap: Dortmund(0:1) | 2.00 | |
| TOTAL: 2.00 | |||
| 11-01-2026 | |||
| Catania vs Cavese | 1 | 1.40 | |
| Paralimni vs Apollon | 2 | 1.29 | |
| Arezzo vs Pontedera | 1 | 1.28 | |
| TOTAL: 2.31 | |||
| 10-01-2026 | |||
| Ipswich Town vs Blackpool | 1 | 1.31 | |
| Grimsby Town - Weston Super More | 1 | 1.26 | |
| Grimsby Town - Weston Super More | 2 | 1.39 | |
| TOTAL: 2.29 | |||
| 09-01-2025 | |||
| Trefelin - Trethomas Bluebirds | 1 | 1.32 | |
| Barry Town - Llanelli Town | 1 | 1.23 | |
| TNS - Colwyn Bay | 1 | 1.23 | |
| TOTAL: 2.00 | |||
| 05-01-2026 | |||
| Benevento v Crotone | 1 | 1.67 | |
| Leicester v West Brom | GG | 1.90 | |
| TOTAL: 3.17 | |||
| 02-01-2026 | |||
| Al Ittifaq vs Al Akhdoud | 1 | 1.64 | |
| Al Ahli vs Al Nassr | Over 2.5 Goals | 1.37 | |
| TOTAL: 2.25 |