MARCH WON VIP RESULTS
1 VIP ticket given daily of 2.0+ odd
March Profit (1 unit stake ) : +6.08 Units
| DATE/MATCH | TIP | ODD | RESULT |
|---|---|---|---|
| 29-March-2025 | |||
| Exeter City - Wrexham | 2 | 1.93 | |
| Wycombe - Lincoln City | 1 | 1.86 | |
| TOTAL: 3.58 | |||
| 28-March -2025 | |||
| Bayer 04 Leverkusen - VfL Bochum | 1 | 1.26 | |
| Strasbourg - Lyon | GG | 1.57 | |
| Gil Vicente - Benfica | 2 | 1.37 | |
| TOTAL: 2.72 | |||
| 26-March-2025 | |||
| Herediano vs Zeledon | Herediano Win & Both teams to score -No | 2.20 | |
| TOTAL: 2.20 | |||
| 25-March-2025 | |||
| Kyrgyzstan - Qatar | GG | 2.17 | |
| TOTAL: 2.17 | |||
| 23-March-2025 | |||
| Hungary - Turkey | Over 1.5 Goals | 1.28 | |
| Spain - Netherlands | DC 1X | 1.19 | |
| Ireland - Bulgaria | DC 1X | 1.15 | |
| Germany - Italy | DC 1X | 1.23 | |
| TOTAL: 2.13 | |||
| 21-March-2025 | |||
| South Africa – Lesotho | 1 | 1.23 | |
| Ethiopia – Egypt | 2 | 1.22 | |
| Poland – Lithuania | 1 | 1.19 | |
| England – Albania | 1 | 1.16 | |
| DR Congo – South Sudan | 1 | 1.13 | |
| TOTAL: 2.34 | |||
| 20-March-2025 | |||
| Austria vs Serbia | Over 1.5 Goals | 1.32 | |
| Italy vs Germany | Over 1.5 Goals | 1.32 | |
| Kosovo vs Iceland | Under 3.5 Goals | 1.26 | |
| TOTAL: 2.19 | |||
| 14-March-2025 | |||
| Valenciennes - Sochaux | DC 1X | 1.23 | |
| Paksi - Ujpest | DC 1X | 1.22 | |
| Nice - Auxerre | DC 1X | 1.18 | |
| Genoa - Lecce | DC 1X | 1.25 | |
| Edinstvo - Radnicki 1923 | DC X2 | 1.14 | |
| TOTAL: 2.51 | |||
| 13-March-2025 | |||
| Eintracht Frankfurt - Ajax | Over 1.5 Goals | 1.19 | |
| Rangers - Fenerbahce | Over 1.5 Goals | 1.19 | |
| Lyon - FCSB | 1 | 1.41 | |
| Chelsea - Copenhagen | 1 | 1.35 | |
| Legia Warsaw - Molde | DC 1X | 1.26 | |
| TOTAL: 3.41 | |||
| 10-March-2025 | |||
| Wisla PLock - Termalica | Over 1.5 Goals | 1.23 | |
| Lazio - Udinese | Over 1.5 Goals | 1.25 | |
| Aveley - Worthing | DC X2 | 1.16 | |
| Besiktas - Gazisehir Gaziantep | Over 1.5 Goals | 1.12 | |
| Baltika - Rotor Volgograd | DC 1X | 1.11 | |
| TOTAL: 2.20 | |||
| 08-March-2025 | |||
| Birmingham City - Lincoln City | 1 | 1.53 | |
| Crystal Palace - Ipswich Town | 1 | 1.59 | |
| TOTAL: 2.43 | |||
| 07-March-2025 | |||
| Wiedenbruck - Duisburg | HTFT ( 2/2 ) | 2.17 | |
| TOTAL: 2.17 | |||
| 04-March-2025 | |||
| Club Brugge - Aston Villa | Over 1.5 Goals | 1.33 | |
| Swindon Town - Salford City | Over 1.5 Goals | 1.27 | |
| Dortmund - Lille | DC 1X | 1.19 | |
| PSV - Arsenal | Over 1.5 Goals | 1.30 | |
| TOTAL: 2.60 | |||
| 03-March-2025 | |||
| Smederevo - Javor | DC X2 | 1.12 | |
| Kocaelispor - İstanbulspor | DC 1X | 1.15 | |
| Mirandes - Tenerife | DC 1X | 1.17 | |
| Juventus - Verona | 1 | 1.36 | |
| TOTAL: 2.04 | |||
| 02-March-2025 | |||
| Barcelona - Real Sociedad | 1 | 1.28 | |
| Mallorca - Alaves | DC 1X | 1.33 | |
| AC Milan - Lazio | Over 1.5 Goals | 1.22 | |
| Bologna - Cagliari | DC 1X | 1.16 | |
| TOTAL: 2.39 |