MARCH WON VIP SLIP RESULT [ 2023 ]
Note: We give 1 Single or 1 Double daily Odd: 2.0-4.0 only .
Total Profit : +5.05Units
MATCH | TIP | ODD | RESULTS |
---|---|---|---|
28-02-2023 | |||
Portsmouth vs Bolton | GG | 1.83 | |
Luton vs Millwall | GG | 2.18 | |
TOTAL: 3.99 | |||
27-02-2023 | |||
Jong PSV vs Jong Za Alkmaar | OVER 2.5 | 1.68 | |
Granada vs Malaga | 1 | 1.64 | |
TOTAL: 2.76 | |||
26-02-2023 | |||
Copenhagen vs Aalborg | 1 | 1.33 | |
Levante vs Lugo | 1 | 1.33 | |
Almeria vs Barcelona | 2 | 1.46 | |
TOTAL: 2.58 | |||
25-02-2023 | |||
Burnley vs Huddesfield | 1 | 1.39 | |
Weston Super Mare vs Dorchester | 1 | 1.39 | |
Bournemouth vs Man City | 2 | 1.36 | |
TOTAL: 2.63 | |||
20-02-2023 | |||
Watford vs West Brom | GG | 1.85 | |
Chaves vs Sporting Lisbon | 2 | 1.41 | |
TOTAL: 2.68 | |||
19-02-2023 | |||
Alaves vs UD Ibiza | 1 & OVER 2.5 | 2.85 | |
TOTAL:2.85 | |||
15-02-2023 | |||
Arsenal vs Man City | GG | 1.70 | |
Real Madrid vs Elche | Handicap: Real Madrid (0:1) | 1.59 | |
TOTAL: 2.70 | |||
12-02-2023 | |||
Dundee vs Cove Rangers | OVER 2.5 | 1.64 | |
Napoli vs Cremonese | OVER 2.5 | 1.47 | |
TOTAL: 2.41 | |||
07-02-2023 | |||
Dukla vs Slovan Bratislava | 2 | 1.42 | |
Sheffield United vs Wrexham | 1 | 1.47 | |
TOTAL : 2.09 | |||
05-02-2023 | |||
Braga vs Famalicao | 1 | 1.50 | |
Ferencvaros vs Ujpest | 1 | 1.37 | |
TOTAL: 2.06 | |||
03-02-2023 | |||
Den Haag vs Breda | OVER 2.5 | 1.72 | |
Almere City vs Jong PSV | OVER 2.5 | 1.73 | |
Oss vs Den Bosch | OVER 2.5 | 1.78 | |
TOTAL: 5.30 |