MAY VIP SLIP RESULT [ WON TICKETS ]
NB: 1 unit stake on each ticket.
Profit/Loss: +13.16 Units
MATCH | TIP | ODD | RESULT |
---|---|---|---|
31-05-2023 | |||
Breda - Emmen | GG | 1.59 | |
AL Taawoun - AL Batin | 1 | 1.33 | |
TOTAL: 2.11 | |||
30-05-2023 | |||
Randers - Aarhus | 2 | 2.03 | |
TOTAL: 2.03 | |||
29-05-2023 | |||
Molde - Sandefjord | OVER 2.5 | 1.37 | |
Broendby - Nordsjaelland | OVER 2.5 | 1.63 | |
TOTAL: 2.23 | |||
28-05-2023 | |||
Cukaricki - Radnicki 1923 | 1 | 1.38 | |
Leeds United - Tottenham | OVER 2.5 | 1.47 | |
TOTAL: 2.03 | |||
28-05-2023 | |||
Aston Villa - Brighton | 1 | 2.12 | |
TOTAL: 2.12 | |||
26-05-2023 | |||
Kolding IF - Thisted | 1 | 1.39 | |
Vizela - Sporting Lisbon | 2 | 1.49 | |
TOTAL: 2.07 | |||
26-05-2023 | |||
Odense - Horsens | 1 & GG | 2.95 | |
TOTAL: 2.95 | |||
25-05-2023 | |||
Sion - Luzern | 2 | 2.05 | |
TOTAL: 2.05 | |||
24-05-2023 | |||
Hibernian - Celtic | GG | 1.65 | |
Espanyol - Atletico Madrid | GG | 1.64 | |
TOTAL: 2.71 | |||
24-05-2023 | |||
Fiorentina - Inter Milano | GG | 1.91 | |
TOTAL:1.91 | |||
23-05-2023 | |||
Trabzonspor - Karagumruk | OVER 2.5 | 1.44 | |
Nordsjoelland - Rangers | 1 | 1.43 | |
TOTAL: 2.06 | |||
23-05-2023 | |||
Newcastle - Leicester | Handicap: (0:2)Leicester | 1.86 | |
TOTAL: 1.86 | |||
21-05-2023 | |||
Lille - Marseille | GG | 1.58 | |
Famalicao - Porto | 2 | 1.45 | |
TOTAL: 2.29 | |||
20-05-2023 | |||
Aarau - Schaffhausen | 1 | 1.43 | |
Lyon - Monaco | GG | 1.45 | |
TOTAL: 2.07 | |||
18-05-2023 | |||
Zrinjski - velez Mostar | 1 | 1.68 | |
TSC Backa Topola - Crvena Zvezda | 2 | 1.52 | |
TOTAL: 2.55 | |||
17-05-2023 | |||
Karagumruk Istanbul - Adana Demirspor | OVER 2.5 | 1.34 | |
Manchester City - Real Madrid | 1 | 1.59 | |
TOTAL: 2.13 | |||
14-05-2023 | |||
Halmstads v Malmo | 2 | 1.44 | |
Leipzig v Werder Bremen | 1 | 1.24 | |
Braga v Santa Clara | 1 | 1.22 | |
Marseille v Angers | 1 | 1.18 | |
Vikingur Reykjavik v FH Hafnarfjordur | 1 | 1.44 | |
Porto v Casa Pia Lisbon | 1 | 1.21 | |
TOTAL: 4.48 | |||
13-05-2023 | |||
Sunderland - Luton | GG | 2.00 | |
Villareal - Athletico Bilbao | GG | 1.63 | |
TOTAL: 3.26 | |||
12-05-2023 | |||
Manchester United - Wolves | 1 | 1.38 | |
Inter Milan - Sassuolo | 1 | 1.46 | |
PSG - Ajaccio | Handicap: PSG (0:1) | 1.36 | |
TOTAL: 2.68 | |||
11-05-2023 | |||
Dortmund - Borussia Monchengbach | 1 | 1.24 | |
Granada - lugo | 1 | 1.23 | |
Portmonense - Benfica | 2 | 1.23 | |
Sporting Lisbon - Maritimo | 1 | 1.20 | |
TOTAL: 2.21 | |||
07-05-2023 | |||
Stabaek - Sarsborg | GG | 1.64 | |
Lyon - Montpellier | GG | 1.66 | |
TOTAL: 2.72 | |||
06-05-2023 | |||
Man City - Leeds | 1 & OVER 2.5 | 1.41 | |
Werder Bremen - Bayern Munich | 2 | 1.33 | |
Real Madrid - Osasuna | 1 | 1.35 | |
TOTAL: 2.53 | |||
05-05-2023 | |||
Aeminia Bielefeld - Greuther Futh | GG | 1.66 | |
Hamburger - Paderborn | GG | 1.43 | |
TOTAL: 2.37 | |||
04-05-2023 | |||
Al Duhail - Al Sadd | OVER 2.5 | 1.44 | |
Porto - Famalicao | 1 | 1.33 | |
Vikingur reykjavik - Keflavik | 1 | 1.46 | |
TOTAL: 2.74 |