SEPTEMBER VIP RESULTS
1 VIP ticket given of 2.0+ odd
September Profit (1 unit stake ) : +4.08 Units
| DATE/MATCH | TIP | ODD | RESULT |
|---|---|---|---|
| 30-09-2025 | |||
| Kalmar - Orebro | Kalmar Win | 1.40 | |
| Orgryte - Landskrona | Orgryte Win | 1.53 | |
| TOTAL: 2.14 | |||
| 30-09-2025 [BONUS] | |||
| Peterborough United - Aston Villa U21 | Over 2.5 Goals | 1.45 | |
| Morecambe - Gateshead | Over 2.5 Goals | 1.48 | |
| TOTAL: 2.15 | |||
| 29-09-2025 | |||
| Haugesund - Sandefjord | Over 2.5 Goals | 1.53 | |
| Moss - Lillestroem | Lillestroem Win & Over 2.5 Goals | 1.75 | |
| TOTAL : 2.68 | |||
| 26-09-2025 | |||
| Bayern Munich v Werder Bremen | Handicap : Bayern Munich ( 0:1) | 1.72 | |
| Strasbourg v Marseille | Both teams to score-Yes | 1.68 | |
| TOTAL: 2.89 | |||
| 25-09-2025 | |||
| Nasaf - Xorazm Fk Urganch | 1 | 1.27 | |
| Odds - Bodo/Glimt | 2 | 1.20 | |
| Real Oviedo - Barcelona | 2 | 1.27 | |
| Al Hilal - Al Akhdoud Club | 1 | 1.13 | |
| TOTAL: 2.19 | |||
| 24-09-2025 | |||
| Eik Toensberg - Viking | Viking Win | 1.22 | |
| Tottenham - Doncaster | Tottenham Win | 1.19 | |
| Newcastle - Bradford City | Newcastle Win & Over 1.5 Goals | 1.22 | |
| Port Vale - Arsenal | Arsenal Win & Over 1.5 Goals | 1.18 | |
| TOTAL: 2.09 | |||
| 23-09-2025 | |||
| Al Wehda - Al Ittihad | Al Ittihad Win | 1.39 | |
| Barnsley - Brighton | Brighton Win | 1.29 | |
| AC Milan - Lecce | Ac Milan Win | 1.21 | |
| Liverpool - Southampton | Liverpool Win | 1.18 | |
| TOTAL: 2.56 | |||
| 20-09-2025 | |||
| Salpa - Lahti | Lahti Win | 1.29 | |
| Saarbrucken - Schweinfurt | Saarbrucken Win | 1.48 | |
| Rio Ave vs Porto | Porto Win | 1.37 | |
| TOTAL: 2.62 | |||
| 15-09-2025 | |||
| Petrolul Ploiesti v Dinamo Bucuresti | Dinamo Bucuresti Win | 2.30 | |
| TOTAL: 2.30 | |||
| 13-09-2025 | |||
| Eyupspor vs Galatasaray | Galatasaray Win | 1.40 | |
| Dender vs Royale Union SG | Royale Union SG | 1.47 | |
| TOTAL: 2.06 | |||
| 08-09-2025 | |||
| Belarus vs Scotland | Scotland Win | 1.52 | |
| Israel vs Italy | Italy Win | 1.39 | |
| TOTAL: 2.11 | |||
| 05-09-2025 | |||
| Ukraine vs France | France Win | 1.34 | |
| Switzerland vs Kosovo | Switzerland Win | 1.41 | |
| Montenegro vs Czechia | Czechia Win or Draw | 1.18 | |
| TOTAL: 2.23 | |||
| 04-09-2025 | |||
| Sao Tome and Principe -Equatorial Guinea | Equatorial Guinea Win | 1.30 | |
| Mali - Comoros | Mali Win | 1.41 | |
| Georgia - Turkey | Over 1.5 Goals | 1.26 | |
| TOTAL: 2.33 | |||
| 02-09-2025 | |||
| Skive - Kolding | Kolding Win | 1.46 | |
| Lisse - RKVV Westlandia | Lisse Win | 1.29 | |
| Worthing - Salisbury | Worthing Win or Draw | 1.24 | |
| TOTAL: 2.34 | |||
| 01-09-2025 | |||
| Farul Constanta - Petrolul Ploiesti | Over 1.5 goals | 1.39 | |
| Leganes - Deportivo La Coruna | Leganes Win or Draw | 1.30 | |
| Gimnasia Y Esgrima La Plata - Atletico Tucuman | Gimnasia Y Esgrima La Plata Win or Draw | 1.32 | |
| TOTAL: 2.39 |