JULY VIP SLIP RESULT [ WON TICKET ]
NB: 1 unit stake on each ticket.
Profit/Loss: +4.82 Unit
NB: Since monthly profit is below +5 Units, the June VIP account compensated by free VIP access on the month of August .
MATCH | TIP | ODD | RESULT |
---|---|---|---|
31-JULY-2023 | |||
Dinamo Bucuresti - Sepsi OSK Sfantu Gheorghe | 2 | 2.16 | ![]() |
Malmo - Varnamo | 1 | 1.32 | ![]() |
TOTAL: 2.85 | |||
30-JULY-2023 | |||
Telavi vs Saburtalo | 2 | 1.39 | ![]() |
Vikingur R vs Vestmannaeyjar | 1 | 1.54 | ![]() |
Botafogo Rj vs Coritiba | 1 | 1.59 | ![]() |
TOTAL: 3.40 | |||
27-JULY-2023 | |||
Djurgarden - Luzern | GG | 1.77 | ![]() |
Sporting Cristal - Binacional | Handicap: 1(0:1) | 1.53 | ![]() |
TOTAL: 2.71 | |||
24-JULY-2023 | |||
Asker - Sarpsborg 08 2 | 1 | 1.47 | ![]() |
Throttur - Haukar | GG | 1.49 | ![]() |
TOTAL: 2.19 | |||
23-JULY-2023 | |||
Sandefjord - Bodoe/Glimt | Euro Handicap: (1:0) Bodoe/Glimt | 1.82 | ![]() |
Kalmar - Varbergs | 1 | 1.64 | ![]() |
TOTAL: 2.98 | |||
16-JULY-2023 | |||
Stabaek - Viking | 2 | 2.47 | ![]() |
TOTAL: 2.47 | |||
15-JULY-2023 | |||
Atlanta United - Orlando City | OVER 2.5 | 1.61 | ![]() |
Vancouver Whitecaps - Los Angeles Galaxy | GG | 1.44 | ![]() |
TOTAL: 2.39 | |||
12-JULY-2023 | |||
Astana vs Dinamo Tbilisi | DC 1X | 1.21 | ![]() |
Hacken vs Tns | Euro Handicap: Hacken (0:1) | 1.41 | ![]() |
Valur R vs Fylkir R | 1 | 1.38 | ![]() |
TOTAL: 2.35 | |||
08-JULY-2023 | |||
AIK - Hacken | 2 | 2.05 | ![]() |
IFK Varnamo - Djurgardens | 2 | 2.28 | ![]() |
TOTAL: 4.67 | |||
06-JULY-2023 | |||
Zalgiris - Riteriai | 1 & Over 2.5 | 2.00 | ![]() |
TOTAL:2.00 | |||
03-JULY-2023 | |||
Tukums 2000/TSS - Metta / Lu | GG | 1.46 | ![]() |
Eiger - Viking 2 | 2 | 1.30 | ![]() |
Virginia Marauders - Northern Virginia | OVER 2.5 | 1.32 | ![]() |
TOTAL:2.51 | |||
02-JULY-2023 | |||
Fredrikstad FK - Ranheim | 1 | 1.73 | ![]() |
Kongsvinger - IK Start | 1 | 1.81 | ![]() |
TOTAL:3.13 | |||
01-JULY-2023 | |||
Malmo - IK Sirius | 1 | 1.30 | ![]() |
Lahti - Kuopion Palloseura | 2 | 1.67 | ![]() |
TOTAL:2.17 |